Menu

Finance Department

Finance Department

Contact Information
Director of Finance: 01 235 5313
Accounts Payable: 01 235 5437 or 01 235 5382
Payroll and Superannuation: 01 235 5318 or 01 235 5221
How to find us NRH Cedars Building: Level 1
Financial Statement

A summary of the 2019 Revenue Income & Expenditure Account is as follows:

Budget 2019 €000 Actual 2019 €000 Variance Current Year €000 Actual 2018 €000
Pay Expenditure 30,749 31,266 517 28,692
Non-Pay Expenditure 9,615 9,858 243 9,753
Gross Expenditure 40,364 41,124 760 38,445
Less Income Receipts 7,862 7,822 40 8,153
Net Expenditure 35,502 33,302 800 30,292
Revenue Allocation 32,50 32,502 30,289
Accumulated Deficit 803 3



 

WordPress Image Lightbox Plugin