Finance
Contact Details for the Finance Department are as follows:
| Director of Finance: | 01 235 5313 |
|---|---|
| Accounts Payable: | 01 235 5437 / 01 235 5382 |
| Payroll & Superannuation: | 01 235 5318 / 235 5221 |
Financial Statement
A summary of the 2009 Revenue Income & Expenditure Account is as follows:
| Budget 2009 €000 |
Actual 2009 €000 |
Variance Current Year €000 |
Actual 2008 €000 |
|
|---|---|---|---|---|
| Deficit brought forward | 282 | 3 | ||
| Pay Expenditure | 25,400 | 25,879 | 479 | 25,188 |
| Non-Pay Expenditure | 7,601 | 7,926 | 325 | 8,291 |
| Gross Expenditure | 33,001 | 34,087 | 804 | 33,482 |
| Less Income Receipts | 5,610 | 6,692 | -1082 | 5,399 |
| Net Expenditure | 27,391 | 27,395 | -278 | 28,083 |
| Revenue Allocation | 27,391 | 27,801 | ||
| Accumulated Deficit | 4 | 282 |

